BANFShares · US-listed
BancFirst
28 yrs of growthPaid for 35 yrs
1.7%
dividend yield · $1.99 in the last 12 months · price $117.83
Forward yield
1.8%
$2.12 declared + forecast, next 12 months
Next ex-dividend date
30 Dec 2026
~ Forecast
5-year dividend growth
+7.6%
a year, compound · 10y +10.5%
Payments a year
4
paid every year for 35 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $117.83Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $1.50 |
| 2025 | $1.90 |
| 2024 | $1.78 |
| 2023 | $1.66 |
| 2022 | $1.52 |
| 2021 | $1.40 |
| 2020 | $1.32 |
| 2019 | $1.24 |
| 2018 | $1.02 |
| 2017 | $0.800 |
| 2016 | $0.740 |
| 2015 | $0.700 |
| 2014 | $0.650 |
| 2013 | $0.600 |
| 2012 | $0.560 |
| 2011 | $0.520 |
| 2010 | $0.480 |
| 2009 | $0.450 |
| 2008 | $0.420 |
| 2007 | $0.380 |
| 2006 | $0.340 |
| 2005 | $0.300 |
| 2004 | $0.265 |
| 2003 | $0.235 |
| 2002 | $0.200 |
| 2001 | $0.180 |
| 2000 | $0.165 |
| 1999 | $0.135 |
| 1998 | $0.120 |
| 1997 | $0.105 |
| 1996 | $0.105 |
| 1995 | $0.079 |
| 1994 | $0.063 |
| 1993 | $0.077 |
| 1992 | $0.146 |
| 1991 | $0.125 |
Coming up
- 30DecDividendEx-dividend in 51 days · paid around 20 JanForecast · high$0.521
- 30MarDividendEx-dividend in 141 days · paid around 20 AprForecast · high$0.521
- 29JunDividendEx-dividend in 232 days · paid around 20 JulForecast · high$0.521
- 29SeptDividendEx-dividend in 324 days · paid around 20 OctForecast · high$0.553
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
143 payments since 1991| Ex-dividend date | Amount per share |
|---|---|
| 30 Sept 2026 | $0.520 |
| 30 Jun 2026 | $0.490 |
| 31 Mar 2026 | $0.490 |
| 31 Dec 2025 | $0.490 |
| 30 Sept 2025 | $0.490 |
| 30 Jun 2025 | $0.460 |
| 31 Mar 2025 | $0.460 |
| 31 Dec 2024 | $0.460 |
| 30 Sept 2024 | $0.460 |
| 28 Jun 2024 | $0.430 |
| 27 Mar 2024 | $0.430 |
| 28 Dec 2023 | $0.430 |
All 143 payments
| 28 Sept 2023 | $0.430 |
| 29 Jun 2023 | $0.400 |
| 30 Mar 2023 | $0.400 |
| 29 Dec 2022 | $0.400 |
| 29 Sept 2022 | $0.400 |
| 29 Jun 2022 | $0.360 |
| 30 Mar 2022 | $0.360 |
| 30 Dec 2021 | $0.360 |
| 29 Sept 2021 | $0.360 |
| 29 Jun 2021 | $0.340 |
| 30 Mar 2021 | $0.340 |
| 30 Dec 2020 | $0.340 |
| 29 Sept 2020 | $0.340 |
| 29 Jun 2020 | $0.320 |
| 30 Mar 2020 | $0.320 |
| 30 Dec 2019 | $0.320 |
| 27 Sept 2019 | $0.320 |
| 27 Jun 2019 | $0.300 |
| 28 Mar 2019 | $0.300 |
| 28 Dec 2018 | $0.300 |
| 27 Sept 2018 | $0.300 |
| 28 Jun 2018 | $0.210 |
| 28 Mar 2018 | $0.210 |
| 28 Dec 2017 | $0.210 |
| 28 Sept 2017 | $0.210 |
| 28 Jun 2017 | $0.190 |
| 29 Mar 2017 | $0.190 |
| 28 Dec 2016 | $0.190 |
| 28 Sept 2016 | $0.190 |
| 28 Jun 2016 | $0.180 |
| 29 Mar 2016 | $0.180 |
| 29 Dec 2015 | $0.180 |
| 28 Sept 2015 | $0.180 |
| 26 Jun 2015 | $0.170 |
| 27 Mar 2015 | $0.170 |
| 29 Dec 2014 | $0.170 |
| 26 Sept 2014 | $0.170 |
| 26 Jun 2014 | $0.155 |
| 27 Mar 2014 | $0.155 |
| 27 Dec 2013 | $0.155 |
| 26 Sept 2013 | $0.155 |
| 26 Jun 2013 | $0.145 |
| 26 Mar 2013 | $0.145 |
| 12 Dec 2012 | $0.145 |
| 26 Sept 2012 | $0.145 |
| 27 Jun 2012 | $0.135 |
| 11 Apr 2012 | $0.135 |
| 28 Dec 2011 | $0.135 |
| 28 Sept 2011 | $0.135 |
| 28 Jun 2011 | $0.125 |
| 29 Mar 2011 | $0.125 |
| 29 Dec 2010 | $0.125 |
| 28 Sept 2010 | $0.125 |
| 28 Jun 2010 | $0.115 |
| 29 Mar 2010 | $0.115 |
| 29 Dec 2009 | $0.115 |
| 28 Sept 2009 | $0.115 |
| 26 Jun 2009 | $0.110 |
| 27 Mar 2009 | $0.110 |
| 29 Dec 2008 | $0.110 |
| 26 Sept 2008 | $0.110 |
| 26 Jun 2008 | $0.100 |
| 27 Mar 2008 | $0.100 |
| 27 Dec 2007 | $0.100 |
| 26 Sept 2007 | $0.100 |
| 27 Jun 2007 | $0.090 |
| 28 Mar 2007 | $0.090 |
| 27 Dec 2006 | $0.090 |
| 27 Sept 2006 | $0.090 |
| 17 Jul 2006 | $0.080 |
| 29 Mar 2006 | $0.080 |
| 28 Dec 2005 | $0.080 |
| 28 Sept 2005 | $0.080 |
| 28 Jun 2005 | $0.070 |
| 29 Mar 2005 | $0.070 |
| 29 Dec 2004 | $0.070 |
| 28 Sept 2004 | $0.070 |
| 28 Jun 2004 | $0.063 |
| 29 Mar 2004 | $0.063 |
| 29 Dec 2003 | $0.063 |
| 26 Sept 2003 | $0.063 |
| 26 Jun 2003 | $0.055 |
| 27 Mar 2003 | $0.055 |
| 27 Dec 2002 | $0.055 |
| 26 Sept 2002 | $0.050 |
| 26 Jun 2002 | $0.050 |
| 26 Mar 2002 | $0.045 |
| 27 Dec 2001 | $0.045 |
| 26 Sept 2001 | $0.045 |
| 27 Jun 2001 | $0.045 |
| 28 Mar 2001 | $0.045 |
| 27 Dec 2000 | $0.045 |
| 27 Sept 2000 | $0.040 |
| 28 Jun 2000 | $0.040 |
| 29 Mar 2000 | $0.040 |
| 29 Dec 1999 | $0.040 |
| 28 Sept 1999 | $0.035 |
| 30 Jun 1999 | $0.030 |
| 29 Mar 1999 | $0.030 |
| 29 Dec 1998 | $0.030 |
| 28 Sept 1998 | $0.030 |
| 26 Jun 1998 | $0.030 |
| 27 Mar 1998 | $0.030 |
| 29 Dec 1997 | $0.030 |
| 26 Sept 1997 | $0.025 |
| 26 Jun 1997 | $0.025 |
| 17 Apr 1997 | $0.025 |
| 27 Dec 1996 | $0.025 |
| 26 Sept 1996 | $0.020 |
| 26 Jun 1996 | $0.020 |
| 3 Apr 1996 | $0.020 |
| 5 Jan 1996 | $0.020 |
| 4 Oct 1995 | $0.044 |
| 30 Jun 1995 | $0.018 |
| 28 Mar 1995 | $0.018 |
| 28 Dec 1994 | $0.018 |
| 27 Sept 1994 | $0.015 |
| 28 Jun 1994 | $0.015 |
| 5 Apr 1994 | $0.015 |
| 27 Dec 1993 | $0.015 |
| 28 Sept 1993 | $0.013 |
| 24 Jun 1993 | $0.013 |
| 24 Feb 1993 | $0.037 |
| 27 Nov 1992 | $0.037 |
| 31 Aug 1992 | $0.037 |
| 22 May 1992 | $0.037 |
| 24 Feb 1992 | $0.033 |
| 22 Nov 1991 | $0.033 |
| 19 Aug 1991 | $0.033 |
| 20 May 1991 | $0.033 |
| 22 Feb 1991 | $0.025 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.