CCEPShares · US-listed
Coca-Cola Europacific Partners
5 yrs of growthPaid for 39 yrs
2.0%
dividend yield · $2.39 in the last 12 months · price $117.49
Forward yield
2.2%
$2.55 declared + forecast, next 12 months
Next ex-dividend date
13 Nov 2026
~ Forecast
5-year dividend growth
+18.4%
a year, compound · 10y +7.6%
Payments a year
2
paid every year for 39 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $117.49Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $0.960 |
| 2025 | $2.33 |
| 2024 | $2.13 |
| 2023 | $1.97 |
| 2022 | $1.70 |
| 2021 | $1.62 |
| 2020 | $1.00 |
| 2019 | $1.38 |
| 2018 | $1.25 |
| 2017 | $0.944 |
| 2016 | $0.968 |
| 2015 | $1.12 |
| 2014 | $1.00 |
| 2013 | $0.800 |
| 2012 | $0.640 |
| 2011 | $0.510 |
| 2010 | $0.390 |
| 2009 | $0.300 |
| 2008 | $0.280 |
| 2007 | $0.240 |
| 2006 | $0.240 |
| 2005 | $0.160 |
| 2004 | $0.160 |
| 2003 | $0.160 |
| 2002 | $0.160 |
| 2001 | $0.120 |
| 2000 | $0.160 |
| 1999 | $0.160 |
| 1998 | $0.145 |
| 1997 | $0.083 |
| 1996 | $0.033 |
| 1995 | $0.012 |
| 1994 | $0.016 |
| 1993 | $0.016 |
| 1992 | $0.016 |
| 1991 | $0.016 |
| 1990 | $0.016 |
| 1989 | $0.016 |
| 1988 | $0.016 |
| 1987 | $0.016 |
Coming up
- 13NovDividendEx-dividend in 4 days · paid around 4 DecForecast · high$1.53
- 14MayDividendEx-dividend in 186 days · paid around 4 JunForecast · high$1.02
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
141 payments since 1987| Ex-dividend date | Amount per share |
|---|---|
| 15 May 2026 | $0.960 |
| 14 Nov 2025 | $1.43 |
| 16 May 2025 | $0.900 |
| 15 Nov 2024 | $1.34 |
| 9 May 2024 | $0.790 |
| 16 Nov 2023 | $1.23 |
| 11 May 2023 | $0.740 |
| 17 Nov 2022 | $1.11 |
| 12 May 2022 | $0.590 |
| 18 Nov 2021 | $1.62 |
| 16 Nov 2020 | $1.00 |
| 18 Nov 2019 | $0.690 |
All 141 payments
| 23 May 2019 | $0.690 |
| 8 Nov 2018 | $0.320 |
| 21 Aug 2018 | $0.300 |
| 11 May 2018 | $0.310 |
| 26 Feb 2018 | $0.320 |
| 17 Nov 2017 | $0.240 |
| 24 Aug 2017 | $0.250 |
| 18 May 2017 | $0.230 |
| 6 Apr 2017 | $0.224 |
| 28 Dec 2016 | $0.178 |
| 29 Sept 2016 | $0.190 |
| 31 May 2016 | $14.50 |
| 16 May 2016 | $0.300 |
| 2 Mar 2016 | $0.300 |
| 18 Nov 2015 | $0.280 |
| 2 Sept 2015 | $0.280 |
| 3 Jun 2015 | $0.280 |
| 4 Mar 2015 | $0.280 |
| 19 Nov 2014 | $0.250 |
| 3 Sept 2014 | $0.250 |
| 4 Jun 2014 | $0.250 |
| 5 Mar 2014 | $0.250 |
| 20 Nov 2013 | $0.200 |
| 4 Sept 2013 | $0.200 |
| 5 Jun 2013 | $0.200 |
| 6 Mar 2013 | $0.200 |
| 20 Nov 2012 | $0.160 |
| 5 Sept 2012 | $0.160 |
| 6 Jun 2012 | $0.160 |
| 7 Mar 2012 | $0.160 |
| 22 Nov 2011 | $0.130 |
| 7 Sept 2011 | $0.130 |
| 8 Jun 2011 | $0.130 |
| 9 Mar 2011 | $0.120 |
| 23 Nov 2010 | $0.120 |
| 4 Oct 2010 | $10.00 |
| 8 Sept 2010 | $0.090 |
| 9 Jun 2010 | $0.090 |
| 10 Mar 2010 | $0.090 |
| 24 Nov 2009 | $0.080 |
| 9 Sept 2009 | $0.080 |
| 10 Jun 2009 | $0.070 |
| 11 Mar 2009 | $0.070 |
| 25 Nov 2008 | $0.070 |
| 10 Sept 2008 | $0.070 |
| 11 Jun 2008 | $0.070 |
| 12 Mar 2008 | $0.070 |
| 28 Nov 2007 | $0.060 |
| 12 Sept 2007 | $0.060 |
| 13 Jun 2007 | $0.060 |
| 14 Mar 2007 | $0.060 |
| 29 Nov 2006 | $0.060 |
| 13 Sept 2006 | $0.060 |
| 14 Jun 2006 | $0.060 |
| 15 Mar 2006 | $0.060 |
| 30 Nov 2005 | $0.040 |
| 15 Sept 2005 | $0.040 |
| 15 Jun 2005 | $0.040 |
| 16 Mar 2005 | $0.040 |
| 1 Dec 2004 | $0.040 |
| 16 Sept 2004 | $0.040 |
| 16 Jun 2004 | $0.040 |
| 17 Mar 2004 | $0.040 |
| 3 Dec 2003 | $0.040 |
| 17 Sept 2003 | $0.040 |
| 18 Jun 2003 | $0.040 |
| 18 Mar 2003 | $0.040 |
| 2 Dec 2002 | $0.040 |
| 18 Sept 2002 | $0.040 |
| 18 Jun 2002 | $0.040 |
| 18 Mar 2002 | $0.040 |
| 29 Nov 2001 | $0.040 |
| 15 Jun 2001 | $0.040 |
| 16 Mar 2001 | $0.040 |
| 29 Nov 2000 | $0.040 |
| 15 Sept 2000 | $0.040 |
| 16 Jun 2000 | $0.040 |
| 17 Mar 2000 | $0.040 |
| 1 Dec 1999 | $0.040 |
| 15 Sept 1999 | $0.040 |
| 16 Jun 1999 | $0.040 |
| 17 Mar 1999 | $0.040 |
| 2 Dec 1998 | $0.040 |
| 16 Sept 1998 | $0.040 |
| 17 Jun 1998 | $0.040 |
| 18 Mar 1998 | $0.025 |
| 1 Dec 1997 | $0.025 |
| 17 Sept 1997 | $0.025 |
| 18 Jun 1997 | $0.025 |
| 19 Mar 1997 | $0.008 |
| 27 Nov 1996 | $0.008 |
| 18 Sept 1996 | $0.008 |
| 18 Jun 1996 | $0.008 |
| 19 Mar 1996 | $0.008 |
| 14 Dec 1995 | $0.004 |
| 21 Jun 1995 | $0.004 |
| 20 Mar 1995 | $0.004 |
| 13 Dec 1994 | $0.004 |
| 19 Sept 1994 | $0.004 |
| 15 Jun 1994 | $0.004 |
| 15 Mar 1994 | $0.004 |
| 15 Dec 1993 | $0.004 |
| 15 Sept 1993 | $0.004 |
| 15 Jun 1993 | $0.004 |
| 16 Mar 1993 | $0.004 |
| 10 Dec 1992 | $0.004 |
| 15 Sept 1992 | $0.004 |
| 15 Jun 1992 | $0.004 |
| 16 Mar 1992 | $0.004 |
| 10 Dec 1991 | $0.004 |
| 13 Sept 1991 | $0.004 |
| 13 Jun 1991 | $0.004 |
| 13 Mar 1991 | $0.004 |
| 13 Dec 1990 | $0.004 |
| 13 Sept 1990 | $0.004 |
| 14 Jun 1990 | $0.004 |
| 15 Mar 1990 | $0.004 |
| 13 Dec 1989 | $0.004 |
| 14 Sept 1989 | $0.004 |
| 15 Jun 1989 | $0.004 |
| 15 Mar 1989 | $0.004 |
| 15 Dec 1988 | $0.004 |
| 15 Sept 1988 | $0.004 |
| 15 Jun 1988 | $0.004 |
| 16 Mar 1988 | $0.004 |
| 18 Dec 1987 | $0.004 |
| 15 Sept 1987 | $0.004 |
| 15 Jun 1987 | $0.004 |
| 16 Mar 1987 | $0.004 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.