DGICBShares · US-listed
Donegal Group (Class B)
23 yrs of growthPaid for 36 yrs
2.7%
dividend yield · $0.690 in the last 12 months · price $25.74
Forward yield
2.8%
$0.732 declared + forecast, next 12 months
Next ex-dividend date
2 Feb 2027
~ Forecast
5-year dividend growth
+4.3%
a year, compound · 10y +3.3%
Payments a year
4
paid every year for 36 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $25.74Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $0.690 |
| 2025 | $0.650 |
| 2024 | $0.618 |
| 2023 | $0.607 |
| 2022 | $0.587 |
| 2021 | $0.562 |
| 2020 | $0.527 |
| 2019 | $0.509 |
| 2018 | $0.498 |
| 2017 | $0.489 |
| 2016 | $0.478 |
| 2015 | $0.470 |
| 2014 | $0.463 |
| 2013 | $0.455 |
| 2012 | $0.438 |
| 2011 | $0.427 |
| 2010 | $0.409 |
| 2009 | $0.393 |
| 2008 | $0.357 |
| 2007 | $0.304 |
| 2006 | $0.274 |
| 2005 | $0.250 |
| 2004 | $0.233 |
| 2003 | $0.219 |
| 2002 | $0.203 |
| 2001 | $0.203 |
| 2000 | $0.203 |
| 1999 | $0.200 |
| 1998 | $0.184 |
| 1997 | $0.157 |
| 1996 | $0.136 |
| 1995 | $0.123 |
| 1994 | $0.051 |
| 1993 | $0.073 |
| 1992 | $0.082 |
| 1991 | $0.076 |
| 1990 | $0.019 |
Coming up
- 2NovDividendEx-dividend 7 days ago · paid around 23 NovAwaiting payment$0.175
- 2FebDividendEx-dividend in 85 days · paid around 23 FebForecast · high$0.175
- 30AprDividendEx-dividend in 172 days · paid around 21 MayForecast · high$0.186
- 30JulDividendEx-dividend in 263 days · paid around 20 AugForecast · high$0.186
- 1NovDividendEx-dividend in 357 days · paid around 22 NovForecast · high$0.186
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
142 payments since 1990| Ex-dividend date | Amount per share |
|---|---|
| 2 Nov 2026 | $0.175 |
| 31 Jul 2026 | $0.175 |
| 1 May 2026 | $0.175 |
| 3 Feb 2026 | $0.165 |
| 3 Nov 2025 | $0.165 |
| 1 Aug 2025 | $0.165 |
| 1 May 2025 | $0.165 |
| 4 Feb 2025 | $0.155 |
| 1 Nov 2024 | $0.155 |
| 1 Aug 2024 | $0.155 |
| 7 May 2024 | $0.155 |
| 31 Jan 2024 | $0.153 |
All 142 payments
| 31 Oct 2023 | $0.153 |
| 31 Jul 2023 | $0.153 |
| 28 Apr 2023 | $0.153 |
| 31 Jan 2023 | $0.148 |
| 31 Oct 2022 | $0.148 |
| 29 Jul 2022 | $0.148 |
| 29 Apr 2022 | $0.148 |
| 31 Jan 2022 | $0.143 |
| 29 Oct 2021 | $0.143 |
| 30 Jul 2021 | $0.143 |
| 30 Apr 2021 | $0.143 |
| 1 Feb 2021 | $0.133 |
| 30 Oct 2020 | $0.133 |
| 31 Jul 2020 | $0.133 |
| 30 Apr 2020 | $0.133 |
| 31 Jan 2020 | $0.128 |
| 31 Oct 2019 | $0.128 |
| 31 Jul 2019 | $0.128 |
| 30 Apr 2019 | $0.128 |
| 31 Jan 2019 | $0.125 |
| 31 Oct 2018 | $0.125 |
| 31 Jul 2018 | $0.125 |
| 30 Apr 2018 | $0.125 |
| 31 Jan 2018 | $0.123 |
| 31 Oct 2017 | $0.123 |
| 28 Jul 2017 | $0.123 |
| 27 Apr 2017 | $0.123 |
| 30 Jan 2017 | $0.120 |
| 28 Oct 2016 | $0.120 |
| 28 Jul 2016 | $0.120 |
| 28 Apr 2016 | $0.120 |
| 29 Jan 2016 | $0.118 |
| 29 Oct 2015 | $0.118 |
| 30 Jul 2015 | $0.118 |
| 29 Apr 2015 | $0.118 |
| 29 Jan 2015 | $0.116 |
| 30 Oct 2014 | $0.116 |
| 30 Jul 2014 | $0.116 |
| 29 Apr 2014 | $0.116 |
| 30 Jan 2014 | $0.115 |
| 30 Oct 2013 | $0.115 |
| 30 Jul 2013 | $0.115 |
| 29 Apr 2013 | $0.115 |
| 30 Jan 2013 | $0.110 |
| 31 Oct 2012 | $0.110 |
| 30 Jul 2012 | $0.110 |
| 27 Apr 2012 | $0.110 |
| 30 Jan 2012 | $0.108 |
| 28 Oct 2011 | $0.108 |
| 28 Jul 2011 | $0.108 |
| 28 Apr 2011 | $0.108 |
| 28 Jan 2011 | $0.103 |
| 28 Oct 2010 | $0.103 |
| 29 Jul 2010 | $0.103 |
| 29 Apr 2010 | $0.103 |
| 28 Jan 2010 | $0.100 |
| 29 Oct 2009 | $0.100 |
| 30 Jul 2009 | $0.100 |
| 29 Apr 2009 | $0.100 |
| 29 Jan 2009 | $0.093 |
| 30 Oct 2008 | $0.093 |
| 30 Jul 2008 | $0.093 |
| 29 Apr 2008 | $0.093 |
| 30 Jan 2008 | $0.078 |
| 30 Oct 2007 | $0.078 |
| 2 Aug 2007 | $0.078 |
| 27 Apr 2007 | $0.078 |
| 30 Jan 2007 | $0.070 |
| 30 Oct 2006 | $0.070 |
| 28 Jul 2006 | $0.070 |
| 27 Apr 2006 | $0.070 |
| 30 Jan 2006 | $0.064 |
| 28 Oct 2005 | $0.064 |
| 28 Jul 2005 | $0.064 |
| 28 Apr 2005 | $0.064 |
| 28 Jan 2005 | $0.059 |
| 28 Oct 2004 | $0.059 |
| 29 Jul 2004 | $0.059 |
| 28 Apr 2004 | $0.059 |
| 29 Jan 2004 | $0.056 |
| 31 Oct 2003 | $0.056 |
| 30 Jul 2003 | $0.056 |
| 29 Apr 2003 | $0.056 |
| 30 Jan 2003 | $0.051 |
| 30 Oct 2002 | $0.051 |
| 31 Jul 2002 | $0.051 |
| 29 Apr 2002 | $0.051 |
| 30 Jan 2002 | $0.051 |
| 30 Oct 2001 | $0.051 |
| 30 Jul 2001 | $0.051 |
| 11 May 2001 | $0.051 |
| 30 Jan 2001 | $0.051 |
| 30 Oct 2000 | $0.051 |
| 28 Jul 2000 | $0.051 |
| 27 Apr 2000 | $0.051 |
| 28 Jan 2000 | $0.051 |
| 28 Oct 1999 | $0.051 |
| 29 Jul 1999 | $0.051 |
| 29 Apr 1999 | $0.051 |
| 28 Jan 1999 | $0.048 |
| 29 Oct 1998 | $0.048 |
| 30 Jul 1998 | $0.048 |
| 29 Apr 1998 | $0.046 |
| 29 Jan 1998 | $0.042 |
| 30 Oct 1997 | $0.042 |
| 30 Jul 1997 | $0.042 |
| 29 Apr 1997 | $0.038 |
| 30 Jan 1997 | $0.035 |
| 30 Oct 1996 | $0.035 |
| 30 Jul 1996 | $0.035 |
| 29 Apr 1996 | $0.035 |
| 30 Jan 1996 | $0.032 |
| 30 Oct 1995 | $0.032 |
| 28 Jul 1995 | $0.032 |
| 25 Apr 1995 | $0.032 |
| 23 Jan 1995 | $0.028 |
| 22 Jul 1994 | $0.025 |
| 22 Apr 1994 | $0.025 |
| 25 Oct 1993 | $0.025 |
| 21 Jul 1993 | $0.025 |
| 21 Apr 1993 | $0.022 |
| 21 Oct 1992 | $0.022 |
| 21 Jul 1992 | $0.022 |
| 21 Apr 1992 | $0.019 |
| 21 Jan 1992 | $0.019 |
| 22 Oct 1991 | $0.019 |
| 23 Jul 1991 | $0.019 |
| 23 Apr 1991 | $0.019 |
| 18 Jan 1991 | $0.019 |
| 23 Oct 1990 | $0.019 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.