NDSNShares · US-listed
Nordson
Paid for 40 yrs
1.0%
dividend yield · $3.40 in the last 12 months · price $325.64
Forward yield
1.1%
$3.66 declared + forecast, next 12 months
Next ex-dividend date
16 Dec 2026
~ Forecast
5-year dividend growth
+20.9%
a year, compound · 10y +15.8%
Payments a year
4
paid every year for 40 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $325.64Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $2.58 |
| 2025 | $3.98 |
| 2024 | $2.14 |
| 2023 | $2.66 |
| 2022 | $2.32 |
| 2021 | $1.80 |
| 2020 | $1.54 |
| 2019 | $1.46 |
| 2018 | $1.30 |
| 2017 | $1.14 |
| 2016 | $1.02 |
| 2015 | $0.920 |
| 2014 | $0.800 |
| 2013 | $0.660 |
| 2012 | $0.550 |
| 2011 | $0.460 |
| 2010 | $0.400 |
| 2009 | $0.373 |
| 2008 | $0.366 |
| 2007 | $0.354 |
| 2006 | $0.340 |
| 2005 | $0.325 |
| 2004 | $0.315 |
| 2003 | $0.305 |
| 2002 | $0.290 |
| 2001 | $0.280 |
| 2000 | $0.265 |
| 1999 | $0.245 |
| 1998 | $0.225 |
| 1997 | $0.205 |
| 1996 | $0.185 |
| 1995 | $0.165 |
| 1994 | $0.145 |
| 1993 | $0.125 |
| 1992 | $0.113 |
| 1991 | $0.102 |
| 1990 | $0.070 |
| 1989 | $0.083 |
| 1988 | $0.072 |
| 1987 | $0.063 |
| 1986 | $0.015 |
Coming up
- 16DecDividendEx-dividend in 37 days · paid around 7 JanForecast · high$0.882
- 18MarDividendEx-dividend in 129 days · paid around 9 AprForecast · high$0.882
- 17JunDividendEx-dividend in 220 days · paid around 9 JulForecast · high$0.882
- 9SeptDividendEx-dividend in 304 days · paid around 1 OctForecast · high$1.01
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
159 payments since 1986| Ex-dividend date | Amount per share |
|---|---|
| 10 Sept 2026 | $0.940 |
| 18 Jun 2026 | $0.820 |
| 19 Mar 2026 | $0.820 |
| 17 Dec 2025 | $0.820 |
| 11 Sept 2025 | $0.820 |
| 18 Jun 2025 | $0.780 |
| 20 Mar 2025 | $0.780 |
| 2 Jan 2025 | $0.780 |
| 27 Aug 2024 | $0.780 |
| 20 May 2024 | $0.680 |
| 16 Feb 2024 | $0.680 |
| 18 Dec 2023 | $0.680 |
All 159 payments
| 21 Aug 2023 | $0.680 |
| 22 May 2023 | $0.650 |
| 17 Feb 2023 | $0.650 |
| 19 Dec 2022 | $0.650 |
| 22 Aug 2022 | $0.650 |
| 23 May 2022 | $0.510 |
| 18 Feb 2022 | $0.510 |
| 20 Dec 2021 | $0.510 |
| 23 Aug 2021 | $0.510 |
| 24 May 2021 | $0.390 |
| 22 Feb 2021 | $0.390 |
| 17 Dec 2020 | $0.390 |
| 24 Aug 2020 | $0.390 |
| 22 May 2020 | $0.380 |
| 24 Feb 2020 | $0.380 |
| 19 Dec 2019 | $0.380 |
| 26 Aug 2019 | $0.380 |
| 24 May 2019 | $0.350 |
| 25 Feb 2019 | $0.350 |
| 20 Dec 2018 | $0.350 |
| 20 Aug 2018 | $0.350 |
| 25 May 2018 | $0.300 |
| 16 Feb 2018 | $0.300 |
| 18 Dec 2017 | $0.300 |
| 18 Aug 2017 | $0.300 |
| 25 May 2017 | $0.270 |
| 16 Feb 2017 | $0.270 |
| 14 Dec 2016 | $0.270 |
| 19 Aug 2016 | $0.270 |
| 25 May 2016 | $0.240 |
| 19 Feb 2016 | $0.240 |
| 18 Dec 2015 | $0.240 |
| 21 Aug 2015 | $0.240 |
| 21 May 2015 | $0.220 |
| 20 Feb 2015 | $0.220 |
| 17 Dec 2014 | $0.220 |
| 22 Aug 2014 | $0.220 |
| 22 May 2014 | $0.180 |
| 21 Feb 2014 | $0.180 |
| 18 Dec 2013 | $0.180 |
| 23 Aug 2013 | $0.180 |
| 23 May 2013 | $0.150 |
| 22 Feb 2013 | $0.150 |
| 19 Dec 2012 | $0.150 |
| 24 Aug 2012 | $0.150 |
| 24 May 2012 | $0.125 |
| 24 Feb 2012 | $0.125 |
| 16 Dec 2011 | $0.125 |
| 26 Aug 2011 | $0.125 |
| 27 May 2011 | $0.105 |
| 25 Feb 2011 | $0.105 |
| 17 Dec 2010 | $0.105 |
| 27 Aug 2010 | $0.105 |
| 27 May 2010 | $0.095 |
| 26 Feb 2010 | $0.095 |
| 18 Dec 2009 | $0.095 |
| 28 Aug 2009 | $0.095 |
| 29 May 2009 | $0.091 |
| 27 Feb 2009 | $0.091 |
| 18 Dec 2008 | $0.091 |
| 28 Aug 2008 | $0.091 |
| 30 May 2008 | $0.091 |
| 29 Feb 2008 | $0.091 |
| 19 Dec 2007 | $0.091 |
| 30 Aug 2007 | $0.087 |
| 1 Jun 2007 | $0.087 |
| 2 Mar 2007 | $0.087 |
| 15 Dec 2006 | $0.087 |
| 1 Sept 2006 | $0.085 |
| 2 Jun 2006 | $0.085 |
| 3 Mar 2006 | $0.083 |
| 15 Dec 2005 | $0.083 |
| 1 Sept 2005 | $0.083 |
| 3 Jun 2005 | $0.080 |
| 4 Mar 2005 | $0.080 |
| 13 Dec 2004 | $0.080 |
| 25 Aug 2004 | $0.080 |
| 2 Jun 2004 | $0.077 |
| 18 Feb 2004 | $0.077 |
| 11 Dec 2003 | $0.077 |
| 27 Aug 2003 | $0.077 |
| 4 Jun 2003 | $0.075 |
| 19 Feb 2003 | $0.075 |
| 11 Dec 2002 | $0.075 |
| 28 Aug 2002 | $0.075 |
| 5 Jun 2002 | $0.070 |
| 20 Feb 2002 | $0.070 |
| 12 Dec 2001 | $0.070 |
| 29 Aug 2001 | $0.070 |
| 4 Jun 2001 | $0.070 |
| 21 Feb 2001 | $0.070 |
| 13 Dec 2000 | $0.070 |
| 23 Aug 2000 | $0.065 |
| 31 May 2000 | $0.065 |
| 1 Mar 2000 | $0.065 |
| 15 Dec 1999 | $0.065 |
| 1 Sept 1999 | $0.060 |
| 2 Jun 1999 | $0.060 |
| 3 Mar 1999 | $0.060 |
| 9 Dec 1998 | $0.060 |
| 2 Sept 1998 | $0.055 |
| 3 Jun 1998 | $0.055 |
| 4 Mar 1998 | $0.055 |
| 10 Dec 1997 | $0.055 |
| 3 Sept 1997 | $0.050 |
| 4 Jun 1997 | $0.050 |
| 5 Mar 1997 | $0.050 |
| 3 Dec 1996 | $0.050 |
| 28 Aug 1996 | $0.045 |
| 29 May 1996 | $0.045 |
| 28 Feb 1996 | $0.045 |
| 29 Nov 1995 | $0.045 |
| 31 Aug 1995 | $0.040 |
| 26 May 1995 | $0.040 |
| 27 Feb 1995 | $0.040 |
| 28 Nov 1994 | $0.040 |
| 29 Aug 1994 | $0.035 |
| 27 May 1994 | $0.035 |
| 28 Feb 1994 | $0.035 |
| 29 Nov 1993 | $0.035 |
| 30 Aug 1993 | $0.030 |
| 28 May 1993 | $0.030 |
| 1 Mar 1993 | $0.030 |
| 24 Nov 1992 | $0.030 |
| 31 Aug 1992 | $0.028 |
| 1 Jun 1992 | $0.028 |
| 2 Mar 1992 | $0.028 |
| 27 Nov 1991 | $0.028 |
| 28 Aug 1991 | $0.025 |
| 24 May 1991 | $0.025 |
| 25 Feb 1991 | $0.025 |
| 3 Dec 1990 | $0.025 |
| 24 May 1990 | $0.022 |
| 16 Feb 1990 | $0.022 |
| 27 Nov 1989 | $0.022 |
| 21 Aug 1989 | $0.020 |
| 22 May 1989 | $0.020 |
| 17 Feb 1989 | $0.020 |
| 18 Nov 1988 | $0.020 |
| 22 Aug 1988 | $0.018 |
| 23 May 1988 | $0.018 |
| 22 Feb 1988 | $0.018 |
| 20 Nov 1987 | $0.018 |
| 24 Aug 1987 | $0.015 |
| 22 May 1987 | $0.015 |
| 23 Feb 1987 | $0.015 |
| 21 Nov 1986 | $0.015 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.