PGRShares · US-listed
Progressive
Paid for 16 yrs
0.1%
dividend yield · $0.300 in the last 12 months · price $227.24
Forward yield
0.1%
$0.300 declared + forecast, next 12 months
Next ex-dividend date
1 Apr 2027
~ Forecast
5-year dividend growth
0.0%
a year, compound · 10y -7.9%
Payments a year
3
paid every year for 16 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $227.24Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $0.300 |
| 2025 | $0.300 |
| 2024 | $0.300 |
| 2023 | $0.400 |
| 2022 | $0.400 |
| 2021 | $0.300 |
| 2020 | $0.300 |
| 2019 | $0.300 |
| 2018 | $1.13 |
| 2017 | $0.681 |
| 2016 | $0.888 |
| 2015 | $0.686 |
| 2014 | $1.49 |
| 2013 | $0.285 |
| 2012 | $1.41 |
| 2011 | $0.399 |
| 2010 | $1.16 |
| 2008 | $0.145 |
| 2006 | $0.025 |
| 2005 | $0.025 |
| 2004 | $0.028 |
| 2003 | $0.025 |
| 2002 | $0.024 |
| 2001 | $0.023 |
| 2000 | $0.022 |
| 1999 | $0.022 |
| 1998 | $0.021 |
| 1997 | $0.020 |
| 1996 | $0.019 |
| 1995 | $0.018 |
| 1994 | $0.018 |
| 1993 | $0.017 |
| 1992 | $0.016 |
| 1991 | $0.014 |
| 1990 | $0.013 |
| 1989 | $0.012 |
| 1988 | $0.011 |
| 1987 | $0.006 |
Coming up
- 1AprDividendEx-dividend in 143 days · paid around 9 AprForecast · high$0.100
- 1JulDividendEx-dividend in 234 days · paid around 9 JulForecast · high$0.100
- 30SeptDividendEx-dividend in 325 days · paid around 8 OctForecast · high$0.100
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
126 payments since 1987| Ex-dividend date | Amount per share |
|---|---|
| 1 Oct 2026 | $0.100 |
| 2 Jul 2026 | $0.100 |
| 2 Apr 2026 | $0.100 |
| 2 Jan 2026 | $13.60 |
| 2 Oct 2025 | $0.100 |
| 3 Jul 2025 | $0.100 |
| 3 Apr 2025 | $0.100 |
| 10 Jan 2025 | $4.60 |
| 3 Oct 2024 | $0.100 |
| 3 Jul 2024 | $0.100 |
| 3 Apr 2024 | $0.100 |
| 18 Jan 2024 | $0.850 |
All 126 payments
| 4 Oct 2023 | $0.100 |
| 6 Jul 2023 | $0.100 |
| 5 Apr 2023 | $0.100 |
| 5 Jan 2023 | $0.100 |
| 6 Oct 2022 | $0.100 |
| 6 Jul 2022 | $0.100 |
| 6 Apr 2022 | $0.100 |
| 6 Jan 2022 | $0.100 |
| 17 Dec 2021 | $1.50 |
| 6 Oct 2021 | $0.100 |
| 6 Jul 2021 | $0.100 |
| 6 Apr 2021 | $0.100 |
| 7 Jan 2021 | $4.60 |
| 6 Oct 2020 | $0.100 |
| 6 Jul 2020 | $0.100 |
| 6 Apr 2020 | $0.100 |
| 7 Jan 2020 | $2.35 |
| 4 Oct 2019 | $0.100 |
| 3 Jul 2019 | $0.100 |
| 4 Apr 2019 | $0.100 |
| 1 Feb 2019 | $2.51 |
| 1 Feb 2018 | $1.13 |
| 1 Feb 2017 | $0.681 |
| 1 Feb 2016 | $0.888 |
| 2 Feb 2015 | $0.686 |
| 27 Jan 2014 | $1.49 |
| 23 Jan 2013 | $0.285 |
| 19 Nov 2012 | $1.00 |
| 24 Jan 2012 | $0.407 |
| 25 Jan 2011 | $0.399 |
| 16 Dec 2010 | $1.00 |
| 25 Jan 2010 | $0.161 |
| 17 Jan 2008 | $0.145 |
| 29 Aug 2007 | $2.00 |
| 6 Dec 2006 | $0.009 |
| 6 Sept 2006 | $0.009 |
| 7 Jun 2006 | $0.030 |
| 8 Mar 2006 | $0.007 |
| 7 Dec 2005 | $0.007 |
| 7 Sept 2005 | $0.007 |
| 8 Jun 2005 | $0.007 |
| 9 Mar 2005 | $0.002 |
| 8 Dec 2004 | $0.007 |
| 8 Sept 2004 | $0.007 |
| 9 Jun 2004 | $0.006 |
| 10 Mar 2004 | $0.006 |
| 10 Dec 2003 | $0.006 |
| 10 Sept 2003 | $0.006 |
| 11 Jun 2003 | $0.006 |
| 12 Mar 2003 | $0.006 |
| 11 Dec 2002 | $0.006 |
| 11 Sept 2002 | $0.006 |
| 12 Jun 2002 | $0.006 |
| 6 Mar 2002 | $0.006 |
| 12 Dec 2001 | $0.006 |
| 17 Sept 2001 | $0.006 |
| 10 Sept 2001 | $0.070 |
| 6 Jun 2001 | $0.006 |
| 7 Mar 2001 | $0.006 |
| 6 Dec 2000 | $0.006 |
| 6 Sept 2000 | $0.006 |
| 7 Jun 2000 | $0.005 |
| 8 Mar 2000 | $0.005 |
| 8 Dec 1999 | $0.005 |
| 8 Sept 1999 | $0.005 |
| 9 Jun 1999 | $0.005 |
| 10 Mar 1999 | $0.005 |
| 9 Dec 1998 | $0.005 |
| 9 Sept 1998 | $0.005 |
| 10 Jun 1998 | $0.005 |
| 11 Mar 1998 | $0.005 |
| 10 Dec 1997 | $0.005 |
| 10 Sept 1997 | $0.005 |
| 11 Jun 1997 | $0.005 |
| 12 Mar 1997 | $0.005 |
| 11 Dec 1996 | $0.005 |
| 11 Sept 1996 | $0.005 |
| 12 Jun 1996 | $0.005 |
| 6 Mar 1996 | $0.005 |
| 6 Dec 1995 | $0.005 |
| 6 Sept 1995 | $0.005 |
| 6 Jun 1995 | $0.005 |
| 6 Mar 1995 | $0.005 |
| 5 Dec 1994 | $0.005 |
| 2 Sept 1994 | $0.005 |
| 6 Jun 1994 | $0.004 |
| 7 Mar 1994 | $0.004 |
| 6 Dec 1993 | $0.004 |
| 3 Sept 1993 | $0.004 |
| 7 Jun 1993 | $0.004 |
| 8 Mar 1993 | $0.004 |
| 17 Nov 1992 | $0.004 |
| 4 Sept 1992 | $0.004 |
| 8 Jun 1992 | $0.004 |
| 9 Mar 1992 | $0.004 |
| 9 Dec 1991 | $0.004 |
| 9 Sept 1991 | $0.004 |
| 10 Jun 1991 | $0.004 |
| 4 Mar 1991 | $0.004 |
| 10 Dec 1990 | $0.003 |
| 10 Sept 1990 | $0.003 |
| 4 Jun 1990 | $0.003 |
| 5 Mar 1990 | $0.003 |
| 4 Dec 1989 | $0.003 |
| 1 Sept 1989 | $0.003 |
| 5 Jun 1989 | $0.003 |
| 6 Mar 1989 | $0.003 |
| 5 Dec 1988 | $0.003 |
| 2 Sept 1988 | $0.003 |
| 6 Jun 1988 | $0.003 |
| 7 Mar 1988 | $0.003 |
| 7 Dec 1987 | $0.003 |
| 4 Sept 1987 | $0.003 |
| 8 Jun 1987 | $0.000 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.