PNRShares · US-listed
Pentair
6 yrs of growthPaid for 36 yrs
1.5%
dividend yield · $1.08 in the last 12 months · price $70.20
Forward yield
1.7%
$1.17 declared + forecast, next 12 months
Next ex-dividend date
22 Jan 2027
~ Forecast
5-year dividend growth
+5.6%
a year, compound · 10y +1.5%
Payments a year
4
paid every year for 36 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $70.20Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $1.08 |
| 2025 | $1.00 |
| 2024 | $0.920 |
| 2023 | $0.880 |
| 2022 | $0.840 |
| 2021 | $0.800 |
| 2020 | $0.760 |
| 2019 | $0.720 |
| 2018 | $0.820 |
| 2017 | $0.927 |
| 2016 | $0.900 |
| 2015 | $0.860 |
| 2014 | $0.739 |
| 2013 | $0.645 |
| 2012 | $0.591 |
| 2011 | $0.537 |
| 2010 | $0.510 |
| 2009 | $0.484 |
| 2008 | $0.457 |
| 2007 | $0.403 |
| 2006 | $0.376 |
| 2005 | $0.349 |
| 2004 | $0.289 |
| 2003 | $0.275 |
| 2002 | $0.248 |
| 2001 | $0.235 |
| 2000 | $0.218 |
| 1999 | $0.215 |
| 1998 | $0.201 |
| 1997 | $0.181 |
| 1996 | $0.168 |
| 1995 | $0.134 |
| 1994 | $0.121 |
| 1993 | $0.114 |
| 1992 | $0.110 |
| 1991 | $0.103 |
| 1990 | $0.049 |
Coming up
- 22JanDividendEx-dividend in 74 days · paid around 5 FebForecast · high$0.292
- 16AprDividendEx-dividend in 158 days · paid around 30 AprForecast · high$0.292
- 23JulDividendEx-dividend in 256 days · paid around 6 AugForecast · high$0.292
- 22OctDividendEx-dividend in 347 days · paid around 5 NovForecast · high$0.292
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
146 payments since 1990| Ex-dividend date | Amount per share |
|---|---|
| 23 Oct 2026 | $0.270 |
| 24 Jul 2026 | $0.270 |
| 17 Apr 2026 | $0.270 |
| 23 Jan 2026 | $0.270 |
| 24 Oct 2025 | $0.250 |
| 18 Jul 2025 | $0.250 |
| 17 Apr 2025 | $0.250 |
| 24 Jan 2025 | $0.250 |
| 18 Oct 2024 | $0.230 |
| 19 Jul 2024 | $0.230 |
| 18 Apr 2024 | $0.230 |
| 18 Jan 2024 | $0.230 |
All 146 payments
| 19 Oct 2023 | $0.220 |
| 20 Jul 2023 | $0.220 |
| 20 Apr 2023 | $0.220 |
| 19 Jan 2023 | $0.220 |
| 20 Oct 2022 | $0.210 |
| 21 Jul 2022 | $0.210 |
| 21 Apr 2022 | $0.210 |
| 20 Jan 2022 | $0.210 |
| 21 Oct 2021 | $0.200 |
| 22 Jul 2021 | $0.200 |
| 22 Apr 2021 | $0.200 |
| 21 Jan 2021 | $0.200 |
| 22 Oct 2020 | $0.190 |
| 23 Jul 2020 | $0.190 |
| 16 Apr 2020 | $0.190 |
| 23 Jan 2020 | $0.190 |
| 17 Oct 2019 | $0.180 |
| 18 Jul 2019 | $0.180 |
| 17 Apr 2019 | $0.180 |
| 24 Jan 2019 | $0.180 |
| 18 Oct 2018 | $0.175 |
| 19 Jul 2018 | $0.175 |
| 12 Apr 2018 | $0.235 |
| 25 Jan 2018 | $0.235 |
| 19 Oct 2017 | $0.232 |
| 19 Jul 2017 | $0.232 |
| 19 Apr 2017 | $0.232 |
| 25 Jan 2017 | $0.232 |
| 19 Oct 2016 | $0.228 |
| 20 Jul 2016 | $0.228 |
| 20 Apr 2016 | $0.222 |
| 27 Jan 2016 | $0.222 |
| 21 Oct 2015 | $0.215 |
| 22 Jul 2015 | $0.215 |
| 22 Apr 2015 | $0.215 |
| 28 Jan 2015 | $0.215 |
| 22 Oct 2014 | $0.201 |
| 23 Jul 2014 | $0.201 |
| 23 Apr 2014 | $0.168 |
| 22 Jan 2014 | $0.168 |
| 23 Oct 2013 | $0.168 |
| 24 Jul 2013 | $0.168 |
| 24 Apr 2013 | $0.154 |
| 23 Jan 2013 | $0.154 |
| 24 Oct 2012 | $0.148 |
| 25 Jul 2012 | $0.148 |
| 25 Apr 2012 | $0.148 |
| 25 Jan 2012 | $0.148 |
| 26 Oct 2011 | $0.134 |
| 27 Jul 2011 | $0.134 |
| 27 Apr 2011 | $0.134 |
| 26 Jan 2011 | $0.134 |
| 27 Oct 2010 | $0.128 |
| 28 Jul 2010 | $0.128 |
| 28 Apr 2010 | $0.128 |
| 27 Jan 2010 | $0.128 |
| 28 Oct 2009 | $0.121 |
| 29 Jul 2009 | $0.121 |
| 29 Apr 2009 | $0.121 |
| 28 Jan 2009 | $0.121 |
| 22 Oct 2008 | $0.114 |
| 23 Jul 2008 | $0.114 |
| 23 Apr 2008 | $0.114 |
| 23 Jan 2008 | $0.114 |
| 24 Oct 2007 | $0.101 |
| 25 Jul 2007 | $0.101 |
| 25 Apr 2007 | $0.101 |
| 24 Jan 2007 | $0.101 |
| 25 Oct 2006 | $0.094 |
| 26 Jul 2006 | $0.094 |
| 26 Apr 2006 | $0.094 |
| 25 Jan 2006 | $0.094 |
| 26 Oct 2005 | $0.087 |
| 27 Jul 2005 | $0.087 |
| 27 Apr 2005 | $0.087 |
| 26 Jan 2005 | $0.087 |
| 27 Oct 2004 | $0.074 |
| 28 Jul 2004 | $0.074 |
| 28 Apr 2004 | $0.071 |
| 28 Jan 2004 | $0.071 |
| 22 Oct 2003 | $0.071 |
| 23 Jul 2003 | $0.071 |
| 23 Apr 2003 | $0.071 |
| 22 Jan 2003 | $0.064 |
| 23 Oct 2002 | $0.064 |
| 24 Jul 2002 | $0.064 |
| 24 Apr 2002 | $0.060 |
| 23 Jan 2002 | $0.060 |
| 24 Oct 2001 | $0.060 |
| 25 Jul 2001 | $0.060 |
| 25 Apr 2001 | $0.057 |
| 24 Jan 2001 | $0.057 |
| 25 Oct 2000 | $0.057 |
| 26 Jul 2000 | $0.054 |
| 26 Apr 2000 | $0.054 |
| 26 Jan 2000 | $0.054 |
| 27 Oct 1999 | $0.054 |
| 28 Jul 1999 | $0.054 |
| 28 Apr 1999 | $0.054 |
| 27 Jan 1999 | $0.054 |
| 28 Oct 1998 | $0.050 |
| 29 Jul 1998 | $0.050 |
| 29 Apr 1998 | $0.050 |
| 28 Jan 1998 | $0.050 |
| 29 Oct 1997 | $0.045 |
| 30 Jul 1997 | $0.045 |
| 30 Apr 1997 | $0.045 |
| 29 Jan 1997 | $0.045 |
| 30 Oct 1996 | $0.042 |
| 31 Jul 1996 | $0.042 |
| 1 May 1996 | $0.042 |
| 31 Jan 1996 | $0.042 |
| 26 Oct 1995 | $0.034 |
| 27 Jul 1995 | $0.034 |
| 25 Apr 1995 | $0.034 |
| 24 Jan 1995 | $0.034 |
| 17 Oct 1994 | $0.030 |
| 18 Jul 1994 | $0.030 |
| 18 Apr 1994 | $0.030 |
| 25 Jan 1994 | $0.030 |
| 18 Oct 1993 | $0.029 |
| 19 Jul 1993 | $0.029 |
| 19 Apr 1993 | $0.029 |
| 25 Jan 1993 | $0.029 |
| 19 Oct 1992 | $0.027 |
| 20 Jul 1992 | $0.027 |
| 20 Apr 1992 | $0.027 |
| 17 Jan 1992 | $0.027 |
| 21 Oct 1991 | $0.026 |
| 22 Jul 1991 | $0.026 |
| 22 Apr 1991 | $0.026 |
| 18 Jan 1991 | $0.026 |
| 22 Oct 1990 | $0.025 |
| 23 Jul 1990 | $0.025 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.