PNWShares · US-listed
Pinnacle West Capital
14 yrs of growthPaid for 33 yrs
3.5%
dividend yield · $3.66 in the last 12 months · price $105.23
Forward yield
3.5%
$3.72 declared + forecast, next 12 months
Next ex-dividend date
1 Feb 2027
~ Forecast
5-year dividend growth
+2.5%
a year, compound · 10y +4.1%
Payments a year
4
paid every year for 33 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $105.23Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $3.65 |
| 2025 | $3.60 |
| 2024 | $3.54 |
| 2023 | $3.48 |
| 2022 | $3.42 |
| 2021 | $3.34 |
| 2020 | $3.18 |
| 2019 | $3.00 |
| 2018 | $2.82 |
| 2017 | $2.66 |
| 2016 | $2.53 |
| 2015 | $2.41 |
| 2014 | $2.30 |
| 2013 | $2.20 |
| 2012 | $2.12 |
| 2011 | $2.10 |
| 2010 | $2.10 |
| 2009 | $2.10 |
| 2008 | $2.10 |
| 2007 | $2.10 |
| 2006 | $2.02 |
| 2005 | $1.93 |
| 2004 | $1.82 |
| 2003 | $1.73 |
| 2002 | $1.63 |
| 2001 | $1.52 |
| 2000 | $1.43 |
| 1999 | $1.32 |
| 1998 | $1.23 |
| 1997 | $1.13 |
| 1996 | $1.02 |
| 1995 | $0.925 |
| 1994 | $0.825 |
| 1993 | $0.200 |
| 1989 | $1.20 |
| 1988 | $2.80 |
| 1987 | $2.10 |
| 1973 | $0.290 |
Coming up
- 2NovDividendEx-dividend 7 days ago · paid 1 DecAwaiting payment$0.925
- 1FebDividendEx-dividend in 84 days · paid around 2 MarForecast · high$0.925
- 3MayDividendEx-dividend in 175 days · paid around 1 JunForecast · high$0.925
- 2AugDividendEx-dividend in 266 days · paid around 31 AugForecast · high$0.925
- 1NovDividendEx-dividend in 357 days · paid around 30 NovForecast · high$0.940
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
144 payments since 1973| Ex-dividend date | Amount per share |
|---|---|
| 2 Nov 2026 | $0.925 |
| 3 Aug 2026 | $0.910 |
| 4 May 2026 | $0.910 |
| 2 Feb 2026 | $0.910 |
| 3 Nov 2025 | $0.910 |
| 1 Aug 2025 | $0.895 |
| 5 May 2025 | $0.895 |
| 3 Feb 2025 | $0.895 |
| 4 Nov 2024 | $0.895 |
| 1 Aug 2024 | $0.880 |
| 30 Apr 2024 | $0.880 |
| 31 Jan 2024 | $0.880 |
All 144 payments
| 31 Oct 2023 | $0.880 |
| 31 Jul 2023 | $0.865 |
| 28 Apr 2023 | $0.865 |
| 31 Jan 2023 | $0.865 |
| 31 Oct 2022 | $0.865 |
| 29 Jul 2022 | $0.850 |
| 29 Apr 2022 | $0.850 |
| 31 Jan 2022 | $0.850 |
| 15 Nov 2021 | $0.850 |
| 30 Jul 2021 | $0.830 |
| 30 Apr 2021 | $0.830 |
| 29 Jan 2021 | $0.830 |
| 30 Oct 2020 | $0.830 |
| 31 Jul 2020 | $0.783 |
| 1 May 2020 | $0.783 |
| 31 Jan 2020 | $0.783 |
| 1 Nov 2019 | $0.783 |
| 31 Jul 2019 | $0.738 |
| 30 Apr 2019 | $0.738 |
| 31 Jan 2019 | $0.738 |
| 31 Oct 2018 | $0.738 |
| 31 Jul 2018 | $0.695 |
| 30 Apr 2018 | $0.695 |
| 31 Jan 2018 | $0.695 |
| 31 Oct 2017 | $0.695 |
| 28 Jul 2017 | $0.655 |
| 27 Apr 2017 | $0.655 |
| 30 Jan 2017 | $0.655 |
| 28 Oct 2016 | $0.655 |
| 28 Jul 2016 | $0.625 |
| 28 Apr 2016 | $0.625 |
| 28 Jan 2016 | $0.625 |
| 29 Oct 2015 | $0.625 |
| 30 Jul 2015 | $0.595 |
| 30 Apr 2015 | $0.595 |
| 29 Jan 2015 | $0.595 |
| 30 Oct 2014 | $0.595 |
| 30 Jul 2014 | $0.568 |
| 1 May 2014 | $0.568 |
| 30 Jan 2014 | $0.568 |
| 31 Oct 2013 | $0.568 |
| 30 Jul 2013 | $0.545 |
| 29 Apr 2013 | $0.545 |
| 30 Jan 2013 | $0.545 |
| 31 Oct 2012 | $0.545 |
| 30 Jul 2012 | $0.525 |
| 27 Apr 2012 | $0.525 |
| 30 Jan 2012 | $0.525 |
| 28 Oct 2011 | $0.525 |
| 28 Jul 2011 | $0.525 |
| 28 Apr 2011 | $0.525 |
| 28 Jan 2011 | $0.525 |
| 28 Oct 2010 | $0.525 |
| 29 Jul 2010 | $0.525 |
| 29 Apr 2010 | $0.525 |
| 28 Jan 2010 | $0.525 |
| 29 Oct 2009 | $0.525 |
| 30 Jul 2009 | $0.525 |
| 29 Apr 2009 | $0.525 |
| 29 Jan 2009 | $0.525 |
| 30 Oct 2008 | $0.525 |
| 30 Jul 2008 | $0.525 |
| 29 Apr 2008 | $0.525 |
| 30 Jan 2008 | $0.525 |
| 30 Oct 2007 | $0.525 |
| 30 Jul 2007 | $0.525 |
| 27 Apr 2007 | $0.525 |
| 30 Jan 2007 | $0.525 |
| 30 Oct 2006 | $0.525 |
| 28 Jul 2006 | $0.500 |
| 27 Apr 2006 | $0.500 |
| 30 Jan 2006 | $0.500 |
| 28 Oct 2005 | $0.500 |
| 28 Jul 2005 | $0.475 |
| 28 Apr 2005 | $0.475 |
| 28 Jan 2005 | $0.475 |
| 28 Oct 2004 | $0.475 |
| 29 Jul 2004 | $0.450 |
| 29 Apr 2004 | $0.450 |
| 29 Jan 2004 | $0.450 |
| 30 Oct 2003 | $0.450 |
| 30 Jul 2003 | $0.425 |
| 29 Apr 2003 | $0.425 |
| 30 Jan 2003 | $0.425 |
| 30 Oct 2002 | $0.425 |
| 30 Jul 2002 | $0.400 |
| 29 Apr 2002 | $0.400 |
| 30 Jan 2002 | $0.400 |
| 30 Oct 2001 | $0.400 |
| 30 Jul 2001 | $0.375 |
| 27 Apr 2001 | $0.375 |
| 30 Jan 2001 | $0.375 |
| 30 Oct 2000 | $0.375 |
| 28 Jul 2000 | $0.350 |
| 27 Apr 2000 | $0.350 |
| 28 Jan 2000 | $0.350 |
| 28 Oct 1999 | $0.350 |
| 29 Jul 1999 | $0.325 |
| 29 Apr 1999 | $0.325 |
| 28 Jan 1999 | $0.325 |
| 29 Oct 1998 | $0.325 |
| 30 Jul 1998 | $0.300 |
| 29 Apr 1998 | $0.300 |
| 29 Jan 1998 | $0.300 |
| 30 Oct 1997 | $0.300 |
| 30 Jul 1997 | $0.275 |
| 30 Apr 1997 | $0.275 |
| 30 Jan 1997 | $0.275 |
| 30 Oct 1996 | $0.275 |
| 30 Jul 1996 | $0.250 |
| 29 Apr 1996 | $0.250 |
| 30 Jan 1996 | $0.250 |
| 30 Oct 1995 | $0.250 |
| 28 Jul 1995 | $0.225 |
| 25 Apr 1995 | $0.225 |
| 26 Jan 1995 | $0.225 |
| 26 Oct 1994 | $0.225 |
| 26 Jul 1994 | $0.200 |
| 26 Apr 1994 | $0.200 |
| 26 Jan 1994 | $0.200 |
| 26 Oct 1993 | $0.200 |
| 26 Jul 1989 | $0.400 |
| 25 Apr 1989 | $0.400 |
| 26 Jan 1989 | $0.400 |
| 26 Oct 1988 | $0.700 |
| 26 Jul 1988 | $0.700 |
| 26 Apr 1988 | $0.700 |
| 26 Jan 1988 | $0.700 |
| 27 Oct 1987 | $0.700 |
| 28 Jul 1987 | $0.700 |
| 28 Apr 1987 | $0.700 |
| 25 Apr 1973 | $0.290 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.