PSAShares · US-listed
Public Storage
Paid for 38 yrs
3.5%
dividend yield · $12.00 in the last 12 months · price $339.34
Forward yield
3.5%
$12.00 declared + forecast, next 12 months
Next ex-dividend date
15 Dec 2026
✓ Declared
5-year dividend growth
+8.4%
a year, compound · 10y +6.3%
Payments a year
4
paid every year for 38 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $339.34Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $9.00 |
| 2025 | $12.00 |
| 2024 | $12.00 |
| 2023 | $12.00 |
| 2022 | $8.00 |
| 2021 | $8.00 |
| 2020 | $8.00 |
| 2019 | $8.00 |
| 2018 | $8.00 |
| 2017 | $8.00 |
| 2016 | $7.30 |
| 2015 | $6.50 |
| 2014 | $5.60 |
| 2013 | $5.15 |
| 2012 | $4.40 |
| 2011 | $3.65 |
| 2010 | $3.05 |
| 2009 | $2.20 |
| 2008 | $2.80 |
| 2007 | $2.00 |
| 2006 | $2.00 |
| 2005 | $1.90 |
| 2004 | $1.80 |
| 2003 | $1.80 |
| 2002 | $1.80 |
| 2001 | $1.69 |
| 2000 | $0.660 |
| 1999 | $0.880 |
| 1998 | $0.880 |
| 1997 | $0.880 |
| 1996 | $0.880 |
| 1995 | $1.11 |
| 1994 | $0.850 |
| 1993 | $0.840 |
| 1992 | $0.840 |
| 1991 | $0.820 |
| 1990 | $0.650 |
| 1989 | $1.40 |
| 1988 | $1.40 |
Coming up
- 15DecDividendEx-dividend in 36 days · paid 8 JanDate declared$3.00
- 15MarDividendEx-dividend in 126 days · paid around 8 AprForecast · high$3.00
- 14JunDividendEx-dividend in 217 days · paid around 8 JulForecast · high$3.00
- 14SeptDividendEx-dividend in 309 days · paid around 8 OctForecast · high$3.00
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
157 payments since 1988| Ex-dividend date | Amount per share |
|---|---|
| 15 Sept 2026 | $3.00 |
| 15 Jun 2026 | $3.00 |
| 16 Mar 2026 | $3.00 |
| 15 Dec 2025 | $3.00 |
| 15 Sept 2025 | $3.00 |
| 12 Jun 2025 | $3.00 |
| 13 Mar 2025 | $3.00 |
| 13 Dec 2024 | $3.00 |
| 13 Sept 2024 | $3.00 |
| 12 Jun 2024 | $3.00 |
| 12 Mar 2024 | $3.00 |
| 12 Dec 2023 | $3.00 |
All 157 payments
| 12 Sept 2023 | $3.00 |
| 13 Jun 2023 | $3.00 |
| 14 Mar 2023 | $3.00 |
| 13 Dec 2022 | $2.00 |
| 13 Sept 2022 | $2.00 |
| 29 Jul 2022 | $13.15 |
| 14 Jun 2022 | $2.00 |
| 15 Mar 2022 | $2.00 |
| 14 Dec 2021 | $2.00 |
| 14 Sept 2021 | $2.00 |
| 14 Jun 2021 | $2.00 |
| 15 Mar 2021 | $2.00 |
| 14 Dec 2020 | $2.00 |
| 14 Sept 2020 | $2.00 |
| 12 Jun 2020 | $2.00 |
| 13 Mar 2020 | $2.00 |
| 12 Dec 2019 | $2.00 |
| 11 Sept 2019 | $2.00 |
| 11 Jun 2019 | $2.00 |
| 12 Mar 2019 | $2.00 |
| 11 Dec 2018 | $2.00 |
| 11 Sept 2018 | $2.00 |
| 12 Jun 2018 | $2.00 |
| 13 Mar 2018 | $2.00 |
| 12 Dec 2017 | $2.00 |
| 12 Sept 2017 | $2.00 |
| 12 Jun 2017 | $2.00 |
| 13 Mar 2017 | $2.00 |
| 12 Dec 2016 | $2.00 |
| 12 Sept 2016 | $1.80 |
| 13 Jun 2016 | $1.80 |
| 14 Mar 2016 | $1.70 |
| 11 Dec 2015 | $1.70 |
| 11 Sept 2015 | $1.70 |
| 11 Jun 2015 | $1.70 |
| 12 Mar 2015 | $1.40 |
| 11 Dec 2014 | $1.40 |
| 11 Sept 2014 | $1.40 |
| 11 Jun 2014 | $1.40 |
| 12 Mar 2014 | $1.40 |
| 11 Dec 2013 | $1.40 |
| 11 Sept 2013 | $1.25 |
| 10 Jun 2013 | $1.25 |
| 11 Mar 2013 | $1.25 |
| 10 Dec 2012 | $1.10 |
| 10 Sept 2012 | $1.10 |
| 11 Jun 2012 | $1.10 |
| 12 Mar 2012 | $1.10 |
| 12 Dec 2011 | $0.950 |
| 12 Sept 2011 | $0.950 |
| 13 Jun 2011 | $0.950 |
| 11 Mar 2011 | $0.800 |
| 13 Dec 2010 | $0.800 |
| 13 Sept 2010 | $0.800 |
| 11 Jun 2010 | $0.800 |
| 11 Mar 2010 | $0.650 |
| 11 Dec 2009 | $0.550 |
| 11 Sept 2009 | $0.550 |
| 11 Jun 2009 | $0.550 |
| 12 Mar 2009 | $0.550 |
| 11 Dec 2008 | $1.15 |
| 11 Sept 2008 | $0.550 |
| 11 Jun 2008 | $0.550 |
| 12 Mar 2008 | $0.550 |
| 11 Dec 2007 | $0.500 |
| 10 Sept 2007 | $0.500 |
| 13 Jun 2007 | $0.500 |
| 13 Mar 2007 | $0.500 |
| 13 Dec 2006 | $0.500 |
| 13 Sept 2006 | $0.500 |
| 31 May 2006 | $0.500 |
| 13 Mar 2006 | $0.500 |
| 13 Dec 2005 | $0.500 |
| 13 Sept 2005 | $0.500 |
| 13 Jun 2005 | $0.450 |
| 11 Mar 2005 | $0.450 |
| 13 Dec 2004 | $0.450 |
| 13 Sept 2004 | $0.450 |
| 14 Jun 2004 | $0.450 |
| 11 Mar 2004 | $0.450 |
| 11 Dec 2003 | $0.450 |
| 11 Sept 2003 | $0.450 |
| 12 Jun 2003 | $0.450 |
| 12 Mar 2003 | $0.450 |
| 11 Dec 2002 | $0.450 |
| 11 Sept 2002 | $0.450 |
| 12 Jun 2002 | $0.450 |
| 13 Mar 2002 | $0.450 |
| 12 Dec 2001 | $0.450 |
| 17 Sept 2001 | $0.800 |
| 13 Jun 2001 | $0.220 |
| 13 Mar 2001 | $0.220 |
| 13 Dec 2000 | $0.220 |
| 13 Sept 2000 | $0.820 |
| 13 Jun 2000 | $0.220 |
| 13 Mar 2000 | $0.220 |
| 13 Dec 1999 | $0.220 |
| 10 Nov 1999 | $0.620 |
| 13 Sept 1999 | $0.220 |
| 11 Jun 1999 | $0.220 |
| 11 Mar 1999 | $0.220 |
| 7 Dec 1998 | $0.220 |
| 9 Sept 1998 | $0.220 |
| 11 Jun 1998 | $0.220 |
| 12 Mar 1998 | $0.220 |
| 11 Dec 1997 | $0.220 |
| 11 Sept 1997 | $0.220 |
| 12 Jun 1997 | $0.220 |
| 12 Mar 1997 | $0.220 |
| 11 Dec 1996 | $0.220 |
| 11 Sept 1996 | $0.220 |
| 12 Jun 1996 | $0.220 |
| 13 Mar 1996 | $0.220 |
| 13 Dec 1995 | $0.450 |
| 13 Sept 1995 | $0.220 |
| 13 Jun 1995 | $0.220 |
| 17 Feb 1995 | $0.220 |
| 9 Dec 1994 | $0.220 |
| 9 Sept 1994 | $0.210 |
| 9 Jun 1994 | $0.210 |
| 9 Mar 1994 | $0.210 |
| 9 Dec 1993 | $0.210 |
| 9 Sept 1993 | $0.210 |
| 9 Jun 1993 | $0.210 |
| 9 Mar 1993 | $0.210 |
| 23 Nov 1992 | $0.210 |
| 24 Aug 1992 | $0.210 |
| 9 Jun 1992 | $0.210 |
| 27 Feb 1992 | $0.210 |
| 22 Nov 1991 | $0.210 |
| 26 Aug 1991 | $0.210 |
| 24 May 1991 | $0.200 |
| 26 Feb 1991 | $0.200 |
| 26 Nov 1990 | $0.200 |
| 10 Sept 1990 | $0.200 |
| 24 May 1990 | $0.200 |
| 6 Mar 1990 | $0.050 |
| 24 Nov 1989 | $0.350 |
| 25 Aug 1989 | $0.350 |
| 24 May 1989 | $0.350 |
| 22 Feb 1989 | $0.350 |
| 23 Nov 1988 | $0.350 |
| 25 Aug 1988 | $0.350 |
| 9 May 1988 | $0.350 |
| 22 Feb 1988 | $0.350 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.