UBCPShares · US-listed
United Bancorp
6 yrs of growthPaid for 33 yrs
6.5%
dividend yield · $0.951 in the last 12 months · price $14.55
Forward yield
6.8%
$0.993 declared + forecast, next 12 months
Next ex-dividend date
9 Dec 2026
~ Forecast
5-year dividend growth
+10.0%
a year, compound · 10y +8.2%
Payments a year
4
paid every year for 33 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $14.55Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $0.761 |
| 2025 | $0.921 |
| 2024 | $0.856 |
| 2023 | $0.816 |
| 2022 | $0.776 |
| 2021 | $0.686 |
| 2020 | $0.572 |
| 2019 | $0.546 |
| 2018 | $0.570 |
| 2017 | $0.510 |
| 2016 | $0.470 |
| 2015 | $0.420 |
| 2014 | $0.330 |
| 2013 | $0.290 |
| 2012 | $0.420 |
| 2011 | $0.560 |
| 2010 | $0.560 |
| 2009 | $0.560 |
| 2008 | $0.540 |
| 2007 | $0.520 |
| 2006 | $0.473 |
| 2005 | $0.462 |
| 2004 | $0.440 |
| 2003 | $0.400 |
| 2002 | $0.377 |
| 2001 | $0.359 |
| 2000 | $0.342 |
| 1999 | $0.319 |
| 1998 | $0.292 |
| 1997 | $0.259 |
| 1996 | $0.230 |
| 1995 | $0.225 |
| 1994 | $0.171 |
| 1993 | $0.102 |
Coming up
- 9DecDividendEx-dividend in 30 days · paid around 30 DecForecast · high$0.198
- 9MarDividendEx-dividend in 120 days · paid around 30 MarForecast · high$0.384
- 9JunDividendEx-dividend in 212 days · paid around 30 JunForecast · high$0.204
- 9SeptDividendEx-dividend in 304 days · paid around 30 SeptForecast · high$0.207
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
134 payments since 1993| Ex-dividend date | Amount per share |
|---|---|
| 10 Sept 2026 | $0.198 |
| 10 Jun 2026 | $0.195 |
| 10 Mar 2026 | $0.368 |
| 10 Dec 2025 | $0.190 |
| 10 Sept 2025 | $0.188 |
| 10 Jun 2025 | $0.185 |
| 10 Mar 2025 | $0.358 |
| 10 Dec 2024 | $0.180 |
| 10 Sept 2024 | $0.178 |
| 10 Jun 2024 | $0.175 |
| 7 Mar 2024 | $0.323 |
| 7 Dec 2023 | $0.170 |
All 134 payments
| 7 Sept 2023 | $0.168 |
| 8 Jun 2023 | $0.165 |
| 9 Mar 2023 | $0.313 |
| 8 Dec 2022 | $0.160 |
| 8 Sept 2022 | $0.158 |
| 9 Jun 2022 | $0.155 |
| 9 Mar 2022 | $0.303 |
| 9 Dec 2021 | $0.150 |
| 9 Sept 2021 | $0.148 |
| 9 Jun 2021 | $0.145 |
| 9 Mar 2021 | $0.243 |
| 9 Dec 2020 | $0.143 |
| 9 Sept 2020 | $0.143 |
| 9 Jun 2020 | $0.143 |
| 9 Mar 2020 | $0.143 |
| 9 Dec 2019 | $0.140 |
| 9 Sept 2019 | $0.138 |
| 7 Jun 2019 | $0.135 |
| 7 Mar 2019 | $0.133 |
| 7 Dec 2018 | $0.180 |
| 7 Sept 2018 | $0.130 |
| 7 Jun 2018 | $0.130 |
| 8 Mar 2018 | $0.130 |
| 7 Dec 2017 | $0.170 |
| 7 Sept 2017 | $0.120 |
| 7 Jun 2017 | $0.110 |
| 8 Mar 2017 | $0.110 |
| 7 Dec 2016 | $0.160 |
| 7 Sept 2016 | $0.110 |
| 8 Jun 2016 | $0.100 |
| 4 Mar 2016 | $0.100 |
| 4 Dec 2015 | $0.150 |
| 3 Sept 2015 | $0.090 |
| 8 Jun 2015 | $0.090 |
| 6 Mar 2015 | $0.090 |
| 5 Dec 2014 | $0.090 |
| 5 Sept 2014 | $0.080 |
| 6 Jun 2014 | $0.080 |
| 6 Mar 2014 | $0.080 |
| 25 Nov 2013 | $0.080 |
| 6 Sept 2013 | $0.070 |
| 6 Jun 2013 | $0.070 |
| 6 Mar 2013 | $0.070 |
| 21 Nov 2012 | $0.070 |
| 30 Aug 2012 | $0.070 |
| 17 May 2012 | $0.140 |
| 1 Mar 2012 | $0.140 |
| 22 Nov 2011 | $0.140 |
| 31 Aug 2011 | $0.140 |
| 18 May 2011 | $0.140 |
| 2 Mar 2011 | $0.140 |
| 23 Nov 2010 | $0.140 |
| 1 Sept 2010 | $0.140 |
| 19 May 2010 | $0.140 |
| 3 Mar 2010 | $0.140 |
| 24 Nov 2009 | $0.140 |
| 2 Sept 2009 | $0.140 |
| 20 May 2009 | $0.140 |
| 4 Mar 2009 | $0.140 |
| 25 Nov 2008 | $0.140 |
| 3 Sept 2008 | $0.140 |
| 21 May 2008 | $0.130 |
| 5 Mar 2008 | $0.130 |
| 28 Nov 2007 | $0.130 |
| 5 Sept 2007 | $0.130 |
| 23 May 2007 | $0.130 |
| 7 Mar 2007 | $0.130 |
| 29 Nov 2006 | $0.118 |
| 6 Sept 2006 | $0.118 |
| 24 May 2006 | $0.118 |
| 8 Mar 2006 | $0.118 |
| 30 Nov 2005 | $0.107 |
| 6 Sept 2005 | $0.118 |
| 25 May 2005 | $0.118 |
| 4 Mar 2005 | $0.118 |
| 1 Dec 2004 | $0.118 |
| 3 Sept 2004 | $0.107 |
| 26 May 2004 | $0.107 |
| 5 Mar 2004 | $0.107 |
| 28 Nov 2003 | $0.107 |
| 4 Sept 2003 | $0.098 |
| 28 May 2003 | $0.098 |
| 6 Mar 2003 | $0.098 |
| 27 Nov 2002 | $0.098 |
| 28 Aug 2002 | $0.093 |
| 29 May 2002 | $0.093 |
| 4 Mar 2002 | $0.093 |
| 29 Nov 2001 | $0.093 |
| 29 Aug 2001 | $0.089 |
| 30 May 2001 | $0.089 |
| 5 Mar 2001 | $0.089 |
| 29 Nov 2000 | $0.089 |
| 30 Aug 2000 | $0.084 |
| 30 May 2000 | $0.084 |
| 29 Feb 2000 | $0.084 |
| 29 Nov 1999 | $0.084 |
| 30 Aug 1999 | $0.080 |
| 27 May 1999 | $0.077 |
| 25 Feb 1999 | $0.077 |
| 27 Nov 1998 | $0.080 |
| 28 Aug 1998 | $0.071 |
| 28 May 1998 | $0.071 |
| 26 Feb 1998 | $0.071 |
| 26 Nov 1997 | $0.071 |
| 28 Aug 1997 | $0.071 |
| 16 May 1997 | $0.059 |
| 27 Feb 1997 | $0.059 |
| 2 Dec 1996 | $0.059 |
| 28 Aug 1996 | $0.059 |
| 16 May 1996 | $0.054 |
| 6 Mar 1996 | $0.059 |
| 30 Nov 1995 | $0.059 |
| 18 Aug 1995 | $0.059 |
| 9 May 1995 | $0.054 |
| 27 Feb 1995 | $0.054 |
| 18 Nov 1994 | $0.043 |
| 15 Aug 1994 | $0.043 |
| 4 May 1994 | $0.043 |
| 18 Feb 1994 | $0.043 |
| 23 Nov 1993 | $0.021 |
| 24 Aug 1993 | $0.040 |
| 7 May 1993 | $0.040 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.