UFCSShares · US-listed
United Fire Group
Paid for 40 yrs
1.1%
dividend yield · $0.560 in the last 12 months · price $48.87
Forward yield
1.1%
$0.560 declared + forecast, next 12 months
Next ex-dividend date
4 Dec 2026
~ Forecast
5-year dividend growth
-10.9%
a year, compound · 10y -2.9%
Payments a year
3
paid every year for 40 yrs
When it goes ex-dividend
Filled: went ex in the last 12 months. Dashed: expected in the next 12.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividends per share by year
Price $48.87Yearly totals as a table
| Year | Dividends per share |
|---|---|
| 2026 (so far) | $0.400 |
| 2025 | $0.640 |
| 2024 | $0.640 |
| 2023 | $0.640 |
| 2022 | $0.630 |
| 2021 | $0.600 |
| 2020 | $1.14 |
| 2019 | $1.30 |
| 2018 | $1.21 |
| 2017 | $1.09 |
| 2016 | $0.970 |
| 2015 | $0.860 |
| 2014 | $0.780 |
| 2013 | $0.690 |
| 2012 | $0.600 |
| 2011 | $0.600 |
| 2010 | $0.600 |
| 2009 | $0.600 |
| 2008 | $0.600 |
| 2007 | $0.555 |
| 2006 | $0.495 |
| 2005 | $0.480 |
| 2004 | $0.540 |
| 2003 | $0.382 |
| 2002 | $0.364 |
| 2001 | $0.360 |
| 2000 | $0.355 |
| 1999 | $0.255 |
| 1998 | $0.335 |
| 1997 | $0.310 |
| 1996 | $0.300 |
| 1995 | $0.275 |
| 1994 | $0.247 |
| 1993 | $0.171 |
| 1992 | $0.160 |
| 1991 | $0.049 |
| 1990 | $0.093 |
| 1989 | $0.173 |
| 1988 | $0.156 |
| 1987 | $0.136 |
| 1986 | $0.030 |
Coming up
- 4DecDividendEx-dividend in 25 days · paid around 25 DecForecast · medium$0.160
- 4JunDividendEx-dividend in 207 days · paid around 25 JunForecast · medium$0.200
- 3SeptDividendEx-dividend in 298 days · paid around 24 SeptForecast · medium$0.200
Forecasts repeat last year's payments with recent growth, until the company declares. How accurate are they? No dividend declaration from this company in our records yet: we read the press releases it files with the SEC (8-K), and not every company files them.
Dividend history
152 payments since 1986| Ex-dividend date | Amount per share |
|---|---|
| 4 Sept 2026 | $0.200 |
| 5 Jun 2026 | $0.200 |
| 5 Dec 2025 | $0.160 |
| 29 Aug 2025 | $0.160 |
| 6 Jun 2025 | $0.160 |
| 7 Mar 2025 | $0.160 |
| 29 Nov 2024 | $0.160 |
| 30 Aug 2024 | $0.160 |
| 31 May 2024 | $0.160 |
| 7 Mar 2024 | $0.160 |
| 30 Nov 2023 | $0.160 |
| 31 Aug 2023 | $0.160 |
All 152 payments
| 1 Jun 2023 | $0.160 |
| 9 Mar 2023 | $0.160 |
| 1 Dec 2022 | $0.160 |
| 1 Sept 2022 | $0.160 |
| 2 Jun 2022 | $0.160 |
| 3 Mar 2022 | $0.150 |
| 2 Dec 2021 | $0.150 |
| 2 Sept 2021 | $0.150 |
| 3 Jun 2021 | $0.150 |
| 4 Mar 2021 | $0.150 |
| 3 Dec 2020 | $0.150 |
| 3 Sept 2020 | $0.330 |
| 4 Jun 2020 | $0.330 |
| 5 Mar 2020 | $0.330 |
| 27 Nov 2019 | $0.330 |
| 29 Aug 2019 | $0.330 |
| 30 May 2019 | $0.330 |
| 28 Feb 2019 | $0.310 |
| 29 Nov 2018 | $0.310 |
| 30 Aug 2018 | $0.310 |
| 2 Aug 2018 | $3.00 |
| 31 May 2018 | $0.310 |
| 6 Mar 2018 | $0.280 |
| 30 Nov 2017 | $0.280 |
| 30 Aug 2017 | $0.280 |
| 30 May 2017 | $0.280 |
| 27 Feb 2017 | $0.250 |
| 29 Nov 2016 | $0.250 |
| 30 Aug 2016 | $0.250 |
| 27 May 2016 | $0.250 |
| 26 Feb 2016 | $0.220 |
| 27 Nov 2015 | $0.220 |
| 28 Aug 2015 | $0.220 |
| 28 May 2015 | $0.220 |
| 26 Feb 2015 | $0.200 |
| 26 Nov 2014 | $0.200 |
| 28 Aug 2014 | $0.200 |
| 29 May 2014 | $0.200 |
| 27 Feb 2014 | $0.180 |
| 27 Nov 2013 | $0.180 |
| 29 Aug 2013 | $0.180 |
| 29 May 2013 | $0.180 |
| 27 Feb 2013 | $0.150 |
| 12 Dec 2012 | $0.150 |
| 29 Aug 2012 | $0.150 |
| 30 May 2012 | $0.150 |
| 28 Feb 2012 | $0.150 |
| 13 Dec 2011 | $0.150 |
| 30 Aug 2011 | $0.150 |
| 27 May 2011 | $0.150 |
| 25 Feb 2011 | $0.150 |
| 13 Dec 2010 | $0.150 |
| 30 Aug 2010 | $0.150 |
| 27 May 2010 | $0.150 |
| 25 Feb 2010 | $0.150 |
| 11 Dec 2009 | $0.150 |
| 28 Aug 2009 | $0.150 |
| 28 May 2009 | $0.150 |
| 26 Feb 2009 | $0.150 |
| 11 Dec 2008 | $0.150 |
| 28 Aug 2008 | $0.150 |
| 29 May 2008 | $0.150 |
| 28 Feb 2008 | $0.150 |
| 12 Dec 2007 | $0.150 |
| 29 Aug 2007 | $0.135 |
| 30 May 2007 | $0.135 |
| 27 Feb 2007 | $0.135 |
| 13 Dec 2006 | $0.135 |
| 30 Aug 2006 | $0.120 |
| 30 May 2006 | $0.120 |
| 27 Feb 2006 | $0.120 |
| 13 Dec 2005 | $0.120 |
| 30 Aug 2005 | $0.120 |
| 27 May 2005 | $0.120 |
| 25 Feb 2005 | $0.120 |
| 16 Dec 2004 | $0.240 |
| 30 Aug 2004 | $0.100 |
| 27 May 2004 | $0.100 |
| 26 Feb 2004 | $0.100 |
| 11 Dec 2003 | $0.100 |
| 27 Aug 2003 | $0.094 |
| 29 May 2003 | $0.094 |
| 27 Feb 2003 | $0.094 |
| 11 Dec 2002 | $0.094 |
| 29 Aug 2002 | $0.090 |
| 29 May 2002 | $0.090 |
| 27 Feb 2002 | $0.090 |
| 12 Dec 2001 | $0.090 |
| 29 Aug 2001 | $0.090 |
| 30 May 2001 | $0.090 |
| 27 Feb 2001 | $0.090 |
| 13 Dec 2000 | $0.090 |
| 30 Aug 2000 | $0.090 |
| 30 May 2000 | $0.090 |
| 28 Feb 2000 | $0.085 |
| 13 Dec 1999 | $0.085 |
| 30 Aug 1999 | $0.085 |
| 27 May 1999 | $0.085 |
| 11 Dec 1998 | $0.085 |
| 28 Aug 1998 | $0.085 |
| 28 May 1998 | $0.085 |
| 2 Mar 1998 | $0.080 |
| 11 Dec 1997 | $0.080 |
| 29 Aug 1997 | $0.080 |
| 28 May 1997 | $0.075 |
| 3 Mar 1997 | $0.075 |
| 18 Dec 1996 | $0.075 |
| 29 Aug 1996 | $0.075 |
| 30 May 1996 | $0.075 |
| 28 Feb 1996 | $0.075 |
| 14 Dec 1995 | $0.075 |
| 30 Aug 1995 | $0.067 |
| 25 May 1995 | $0.067 |
| 24 Feb 1995 | $0.067 |
| 9 Dec 1994 | $0.067 |
| 26 Aug 1994 | $0.060 |
| 25 May 1994 | $0.060 |
| 23 Feb 1994 | $0.060 |
| 9 Dec 1993 | $0.060 |
| 26 Aug 1993 | $0.056 |
| 23 Feb 1993 | $0.056 |
| 26 Aug 1992 | $0.056 |
| 26 May 1992 | $0.056 |
| 25 Feb 1992 | $0.049 |
| 10 Dec 1991 | $0.049 |
| 11 Dec 1990 | $0.049 |
| 23 Feb 1990 | $0.044 |
| 11 Dec 1989 | $0.044 |
| 28 Aug 1989 | $0.044 |
| 25 May 1989 | $0.044 |
| 23 Feb 1989 | $0.040 |
| 6 Dec 1988 | $0.040 |
| 26 Aug 1988 | $0.040 |
| 25 May 1988 | $0.040 |
| 24 Feb 1988 | $0.036 |
| 4 Dec 1987 | $0.036 |
| 26 Aug 1987 | $0.036 |
| 29 May 1987 | $0.036 |
| 24 Feb 1987 | $0.030 |
| 9 Dec 1986 | $0.030 |
Amounts are adjusted for share splits and consolidations. Specials count in the history but not in yields or streaks.